Healthy18 Dashboard

Dec'25 Sales Target
KAM Target Achieved Achieved %
Perminder 31,632,000 3,295,692 10%
Binderpal 41,926,000 5,396,598 13%
Vaishnavi 11,693,000 1,455,485 12%
Sandeep 4,721,000 224,751 5%
Tanu 1,041,000 1,200,334 115%
Rahul 93,670,000 13,787,653 15%
Total 184,683,000 25,360,513 14%
Sales Contribution
Location Contribution Contribute %
Haryana 14,081,289 56%
Bangalore 6,501,406 26%
Mumbai 3,253,041 13%
West Bengal 1,524,775 6%
Total 25,360,511 100%
Loading...
Loading...